Pāṇḍitya uses a static snapshot of the Pandit database from 2025-06-26. This export had 69,779 rows (= entities) and 163 columns (= fields). Only a subset of this is used:
Below are some summary statistics on the overall network and on sub-communities:
Community Type | Count | Total Entities |
---|---|---|
Isolated nodes (no connections) | 3,233 | 3,233 |
Extra-small communities (2–4 entities) | 1,638 | 3,667 |
Small communities (5–9 entities) | 93 | 581 |
Medium communities (10–25 entities) | 23 | 336 |
Second-largest community | 1 | 73 |
Central community | 1 | 9,049 |
Total | 4,989 | 16,939 |
In addition, e-text links were sourced in a mostly manual collation process, last updated 2025-06-27. See the SETI page for more info.